Discovery Bay Greenburg Court (Block 2) Share

The following are property valuations for all units in Discovery Bay Greenburg Court (Block 2). Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D | E | F |
---|---|---|---|---|---|---|
24/F | 6.15M | 4.17M | 8.75M | 8.31M | 4.21M | 6.29M |
23/F | 6.11M | 4.14M | 8.69M | 8.25M | 4.18M | 6.25M |
22/F | 6.07M | 4.12M | 8.63M | 8.19M | 4.15M | 6.20M |
21/F | 6.02M | 4.09M | 8.57M | 8.13M | 4.12M | 6.16M |
20/F | 5.98M | 4.06M | 8.51M | 8.07M | 4.09M | 6.11M |
19/F | 5.94M | 4.03M | 8.45M | 8.02M | 4.06M | 6.07M |
18/F | 5.89M | 4.00M | 8.39M | 7.96M | 4.03M | 6.03M |
17/F | 5.85M | 3.97M | 8.33M | 7.90M | 4.00M | 5.99M |
16/F | 5.81M | 3.94M | 8.27M | 7.85M | 3.97M | 5.94M |
15/F | 5.77M | 3.91M | 8.21M | 7.79M | 3.95M | 5.90M |
14/F | 5.73M | 3.89M | 8.15M | 7.74M | 3.92M | 5.86M |
13/F | 5.69M | 3.86M | 8.09M | 7.68M | 3.89M | 5.82M |
12/F | 5.65M | 3.83M | 8.04M | 7.63M | 3.86M | 5.78M |
11/F | 5.61M | 3.80M | 7.98M | 7.57M | 3.84M | 5.73M |
10/F | 5.57M | 3.78M | 7.92M | 7.52M | 3.81M | 5.69M |
9/F | 5.53M | 3.75M | 7.87M | 7.46M | 3.78M | 5.65M |
8/F | 5.49M | 3.72M | 7.81M | 7.41M | 3.75M | 5.61M |
7/F | 5.45M | 3.70M | 7.75M | 7.36M | 3.73M | 5.57M |
6/F | 5.41M | 3.67M | 7.70M | 7.31M | 3.70M | 5.53M |
5/F | 5.37M | 3.64M | 7.64M | 7.25M | 3.67M | 5.49M |
4/F | 5.33M | 3.62M | 7.59M | 7.20M | 3.65M | 5.45M |
3/F | 5.30M | 3.59M | 7.54M | 7.15M | 3.62M | 5.42M |
2/F | 5.26M | 3.57M | 7.48M | 7.10M | 3.60M | 5.38M |
1/F | 5.22M | 3.54M | 3.57M | 5.34M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk