Comfort Heights Comfort Heights Share

The following are property valuations for all units in Comfort Heights Comfort Heights. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
16/F | 19.44M | 19.20M |
15/F | 19.33M | 19.09M |
14/F | 19.23M | 18.99M |
13/F | 19.12M | 18.88M |
12/F | 19.01M | 18.78M |
11/F | 18.91M | 18.67M |
10/F | 18.80M | 18.57M |
9/F | 18.70M | 18.47M |
8/F | 18.60M | 18.36M |
7/F | 18.49M | 18.26M |
6/F | 18.39M | 18.16M |
5/F | 18.29M | 18.06M |
4/F | 18.19M | 17.96M |
3/F | 18.09M | 17.86M |
2/F | 17.99M | 17.76M |
1/F | 17.89M | 17.66M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk