繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Central Park Block 1 Share


The following are property valuations for all units in Central Park Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B C D E F G H
50/F 15.70M
49/F 23.57M 29.19M 32.31M 33.40M 28.33M 28.11M 15.63M
49&50/F 11.88M 15.51M 17.17M 17.81M 15.11M 14.93M
48/F 11.91M 15.49M 17.14M 17.78M 15.08M 14.93M 7.26M 9.07M
47/F 11.86M 15.42M 17.07M 17.71M 15.02M 14.87M 7.23M 9.03M
46/F 11.81M 15.35M 16.99M 17.63M 14.95M 14.80M 7.20M 8.99M
45/F 11.75M 15.29M 16.92M 17.55M 14.89M 14.74M 7.16M 8.95M
43/F 11.70M 15.22M 16.85M 17.47M 14.82M 14.67M 7.13M 8.91M
42/F 11.65M 15.15M 16.77M 17.40M 14.76M 14.61M 7.10M 8.87M
41/F 11.52M 15.04M 16.65M 17.27M 14.65M 14.48M 7.07M 8.83M
40/F 11.47M 14.98M 16.58M 17.20M 14.59M 14.42M 7.04M 8.79M
39/F 11.42M 14.91M 16.51M 17.12M 14.52M 14.36M 7.01M 8.76M
38/F 11.37M 14.85M 16.43M 17.05M 14.46M 14.29M 6.98M 8.72M
37/F 11.32M 14.78M 16.36M 16.97M 14.40M 14.23M 6.95M 8.68M
36/F 11.27M 14.72M 16.29M 16.90M 14.33M 14.17M 6.92M 8.64M
35/F 11.22M 14.65M 16.22M 16.82M 14.27M 14.11M 6.89M 8.60M
33/F 11.18M 14.59M 16.15M 16.75M 14.21M 14.04M 6.86M 8.57M
32/F 11.13M 14.53M 16.08M 16.68M 14.15M 13.98M 6.83M 8.53M
31/F 11.08M 14.46M 16.01M 16.61M 14.09M 13.92M 6.80M 8.49M
30/F 11.03M 14.40M 15.94M 16.53M 14.02M 13.86M 6.77M 8.46M
29/F 10.98M 14.34M 15.87M 16.46M 13.96M 13.80M 6.74M 8.42M
28/F 10.93M 14.27M 15.80M 16.39M 13.90M 13.74M 6.71M 8.38M
27/F 10.89M 14.21M 15.73M 16.32M 13.84M 13.68M 6.68M 8.35M
26/F 10.84M 14.15M 15.66M 16.25M 13.78M 13.62M 6.65M 8.31M
25/F 10.79M 14.09M 15.59M 16.18M 13.72M 13.56M 6.62M 8.27M
22/F 10.74M 14.03M 15.53M 16.10M 13.66M 13.50M 6.59M 8.24M
21/F 10.70M 13.97M 15.46M 16.03M 13.60M 13.44M 6.56M 8.20M
20/F 10.65M 13.90M 15.39M 15.96M 13.54M 13.39M 6.54M 8.16M
19/F 10.60M 13.84M 15.32M 15.90M 13.48M 13.33M 6.51M 8.13M
18/F 10.56M 13.78M 15.26M 15.83M 13.42M 13.27M 6.48M 8.09M
17/F 10.51M 13.72M 15.19M 15.76M 13.37M 13.21M 6.45M 8.06M
16/F 10.47M 13.66M 15.12M 15.69M 13.31M 13.15M 6.42M 8.02M
15/F 10.42M 13.60M 15.06M 15.62M 13.25M 13.10M 6.39M 7.99M
12/F 10.38M 13.54M 14.99M 15.55M 13.19M 13.04M 6.37M 7.95M
11/F 10.33M 13.49M 14.93M 15.48M 13.13M 12.98M 6.34M 7.92M
10/F 10.28M 13.43M 14.86M 15.42M 13.08M 12.93M 6.31M 7.88M
9/F 10.24M 13.37M 14.80M 15.35M 13.02M 12.87M 6.28M 7.85M
8/F 10.20M 13.31M 14.73M 15.28M 12.96M 12.81M 6.26M 7.82M
7/F 10.15M 13.25M 14.67M 15.22M 12.91M 12.76M 6.23M 7.78M
6/F 10.11M 13.19M 14.60M 15.15M 12.85M 12.70M 6.20M 7.75M
5/F 10.06M 13.14M 14.54M 15.08M 12.79M 12.65M 6.17M 7.71M
3/F 10.02M 13.08M 14.48M 15.02M 12.74M 12.59M 6.15M 7.68M
2/F 9.97M 13.02M 14.41M 14.95M 12.68M 12.54M 6.12M 7.65M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk