Caine Building Caine Building Share

The following are property valuations for all units in Caine Building Caine Building. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
27/F | 9.93M | 10.03M | 9.36M | 9.82M |
26/F | 9.83M | 9.94M | 9.28M | 9.73M |
25/F | 9.74M | 9.85M | 9.19M | 9.64M |
24/F | 9.65M | 9.76M | 9.10M | 9.55M |
23/F | 9.56M | 9.66M | 9.02M | 9.46M |
22/F | 9.47M | 9.57M | 8.93M | 9.37M |
21/F | 9.38M | 9.48M | 8.85M | 9.28M |
20/F | 9.30M | 9.40M | 8.77M | 9.19M |
19/F | 9.21M | 9.31M | 8.69M | 9.11M |
18/F | 9.12M | 9.22M | 8.60M | 9.02M |
17/F | 9.04M | 9.13M | 8.52M | 8.94M |
16/F | 8.95M | 9.05M | 8.44M | 8.86M |
15/F | 8.87M | 8.96M | 8.37M | 8.77M |
14/F | 8.79M | 8.88M | 8.29M | 8.69M |
13/F | 8.70M | 8.80M | 8.21M | 8.61M |
12/F | 8.62M | 8.72M | 8.13M | 8.53M |
11/F | 8.54M | 8.63M | 8.06M | 8.45M |
10/F | 8.46M | 8.55M | 7.98M | 8.37M |
9/F | 8.38M | 8.47M | 7.91M | 8.29M |
8/F | 8.30M | 8.39M | 7.83M | 8.21M |
7/F | 8.23M | 8.32M | 7.76M | 8.14M |
6/F | 8.15M | 8.24M | 7.69M | 8.06M |
5/F | 8.07M | 8.16M | 7.62M | 7.99M |
4/F | 8.00M | 8.09M | 7.54M | 7.91M |
3/F | 7.92M | 8.01M | 7.47M | 7.84M |
2/F | 7.85M | 7.93M | 7.40M | 7.76M |
1/F | 7.78M | 7.86M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk