繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Broadview Court Block 1 Share


Apply for Mortgage
The following are property valuations for all units in Broadview Court Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F G H J K
38/F 7.10M 5.16M 6.52M 7.50M 5.24M 4.83M 7.13M 6.35M 5.14M 6.47M
37/F 7.07M 5.14M 6.49M 7.47M 5.22M 4.81M 7.10M 6.32M 5.12M 6.45M
36/F 7.04M 5.12M 6.47M 7.44M 5.19M 4.79M 7.07M 6.30M 5.09M 6.42M
35/F 7.01M 5.10M 6.44M 7.41M 5.17M 4.77M 7.04M 6.27M 5.07M 6.39M
34/F 6.98M 5.08M 6.41M 7.38M 5.15M 4.75M 7.01M 6.24M 5.05M 6.36M
33/F 6.95M 5.06M 6.39M 7.35M 5.13M 4.73M 6.98M 6.22M 5.03M 6.34M
32/F 6.92M 5.03M 6.36M 7.31M 5.11M 4.71M 6.95M 6.19M 5.01M 6.31M
31/F 6.89M 5.01M 6.33M 7.28M 5.08M 4.69M 6.92M 6.17M 4.99M 6.28M
30/F 6.86M 4.99M 6.30M 7.25M 5.06M 4.67M 6.89M 6.14M 4.97M 6.26M
29/F 6.83M 4.97M 6.28M 7.22M 5.04M 4.65M 6.86M 6.11M 4.94M 6.23M
28/F 6.80M 4.95M 6.25M 7.19M 5.02M 4.63M 6.83M 6.09M 4.92M 6.20M
27/F 6.77M 4.93M 6.22M 7.16M 5.00M 4.61M 6.80M 6.06M 4.90M 6.18M
26/F 6.75M 4.91M 6.20M 7.13M 4.98M 4.59M 6.77M 6.04M 4.88M 6.15M
25/F 6.72M 4.89M 6.17M 7.10M 4.96M 4.57M 6.75M 6.01M 4.86M 6.13M
24/F 6.69M 4.87M 6.15M 7.07M 4.94M 4.56M 6.72M 5.99M 4.84M 6.10M
23/F 6.66M 4.85M 6.12M 7.04M 4.91M 4.54M 6.69M 5.96M 4.82M 6.07M
22/F 6.63M 4.82M 6.09M 7.01M 4.89M 4.52M 6.66M 5.93M 4.80M 6.05M
21/F 6.60M 4.80M 6.07M 6.98M 4.87M 4.50M 6.63M 5.91M 4.78M 6.02M
20/F 6.58M 4.78M 6.04M 6.95M 4.85M 4.48M 6.60M 5.88M 4.76M 6.00M
19/F 6.55M 4.76M 6.02M 6.92M 4.83M 4.46M 6.58M 5.86M 4.74M 5.97M
18/F 6.52M 4.74M 5.99M 6.89M 4.81M 4.44M 6.55M 5.83M 4.72M 5.95M
17/F 6.49M 4.72M 5.97M 6.86M 4.79M 4.42M 6.52M 5.81M 4.70M 5.92M
16/F 6.47M 4.70M 5.94M 6.83M 4.77M 4.40M 6.49M 5.79M 4.68M 5.90M
15/F 6.44M 4.68M 5.92M 6.81M 4.75M 4.38M 6.47M 5.76M 4.66M 5.87M
14/F 6.41M 4.66M 5.89M 6.78M 4.73M 4.37M 6.44M 5.74M 4.64M 5.85M
13/F 6.38M 4.64M 5.87M 6.75M 4.71M 4.35M 6.41M 5.71M 4.62M 5.82M
12/F 6.36M 4.62M 5.84M 6.72M 4.69M 4.33M 6.38M 5.69M 4.60M 5.80M
11/F 6.33M 4.61M 5.82M 6.69M 4.67M 4.31M 6.36M 5.66M 4.58M 5.77M
10/F 6.30M 4.59M 5.79M 6.66M 4.65M 4.29M 6.33M 5.64M 4.56M 5.75M
9/F 6.28M 4.57M 5.77M 6.63M 4.63M 4.27M 6.30M 5.62M 4.54M 5.72M
8/F 6.25M 4.55M 5.74M 6.61M 4.61M 4.26M 6.28M 5.59M 4.52M 5.70M
7/F 6.22M 4.53M 5.72M 6.58M 4.59M 4.24M 6.25M 5.57M 4.50M 5.68M
6/F 6.20M 4.51M 5.69M 6.55M 4.57M 4.22M 6.22M 5.55M 4.48M 5.65M
5/F 6.17M 4.49M 5.67M 6.52M 4.55M 4.20M 6.20M 5.52M 4.47M 5.63M
4/F 6.14M 4.47M 5.65M 6.50M 4.53M 4.18M 6.17M 5.50M 4.45M 5.60M
3/F 6.12M 4.45M 5.62M 6.47M 4.51M 4.17M 6.14M 5.48M 4.43M 5.58M
2/F 6.09M 4.43M 5.60M 6.44M 4.50M 4.15M 6.12M 5.45M 4.41M 5.56M
1/F 6.07M 4.41M 5.57M 6.41M 4.48M 4.13M 6.09M 5.43M 4.39M 5.53M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk