Bonham Court Bonham Court Share

The following are property valuations for all units in Bonham Court Bonham Court. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C |
---|---|---|---|
27/F | 9.25M | 11.01M | 9.09M |
26/F | 9.19M | 10.95M | 9.04M |
25/F | 9.14M | 10.88M | 8.98M |
24/F | 9.08M | 10.81M | 8.93M |
23/F | 9.02M | 10.75M | 8.88M |
22/F | 8.97M | 10.68M | 8.82M |
21/F | 8.92M | 10.62M | 8.77M |
20/F | 8.86M | 10.55M | 8.72M |
19/F | 8.81M | 10.49M | 8.66M |
18/F | 8.75M | 10.43M | 8.61M |
17/F | 8.70M | 10.36M | 8.56M |
16/F | 8.65M | 10.30M | 8.51M |
15/F | 8.60M | 10.24M | 8.45M |
14/F | 8.54M | 10.18M | 8.40M |
13/F | 8.49M | 10.12M | 8.35M |
12/F | 8.44M | 10.05M | 8.30M |
11/F | 8.39M | 9.99M | 8.25M |
10/F | 8.34M | 9.93M | 8.20M |
9/F | 8.29M | 9.87M | 8.15M |
8/F | 8.24M | 9.81M | 8.10M |
7/F | 8.19M | 9.75M | 8.05M |
6/F | 8.14M | 9.69M | 8.01M |
5/F | 8.09M | 9.64M | 7.96M |
4/F | 8.04M | 9.58M | 7.91M |
3/F | 7.99M | 9.52M | 7.86M |
2/F | 7.94M | 9.46M | 7.81M |
1/F | 7.90M | 9.40M | 7.77M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk