繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Blessings Garden Phase 1 Share


Apply for Mortgage
The following are property valuations for all units in Blessings Garden Phase 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F
29/F 22.95M 21.94M 23.42M 20.95M 19.99M 24.16M
28/F 22.80M 21.80M 23.26M 20.81M 19.85M 24.00M
27/F 22.65M 21.65M 23.11M 20.67M 19.72M 23.84M
26/F 22.50M 21.51M 22.95M 20.53M 19.59M 23.68M
25/F 22.35M 21.37M 22.80M 20.40M 19.46M 23.53M
24/F 22.20M 21.23M 22.65M 20.26M 19.33M 23.37M
23/F 22.06M 21.09M 22.50M 20.13M 19.21M 23.21M
22/F 21.91M 20.95M 22.35M 19.99M 19.08M 23.06M
21/F 21.77M 20.81M 22.20M 19.86M 18.95M 22.91M
20/F 21.62M 20.67M 22.06M 19.73M 18.83M 22.76M
19/F 21.48M 20.53M 21.91M 19.60M 18.70M 22.61M
18/F 21.33M 20.40M 21.76M 19.47M 18.58M 22.46M
17/F 21.19M 20.26M 21.62M 19.34M 18.45M 22.31M
16/F 21.05M 20.13M 21.48M 19.21M 18.33M 22.16M
15/F 20.91M 19.99M 21.33M 19.08M 18.21M 22.01M
14/F 20.77M 19.86M 21.19M 18.96M 18.09M 21.87M
13/F 20.64M 19.73M 21.05M 18.83M 17.97M 21.72M
12/F 20.50M 19.60M 20.91M 18.71M 17.85M 21.58M
11/F 20.36M 19.47M 20.77M 18.58M 17.73M 21.43M
10/F 20.23M 19.34M 20.64M 18.46M 17.61M 21.29M
9/F 20.09M 19.21M 20.50M 18.34M 17.50M 21.15M
8/F 19.96M 19.08M 20.36M 18.22M 17.38M 21.01M
7/F 19.83M 18.96M 20.23M 18.09M 17.27M 20.87M
6/F 19.70M 18.83M 20.09M 17.97M 17.15M 20.73M
5/F 19.57M 18.71M 19.96M 17.86M 17.04M 20.59M
4/F 19.44M 18.58M 19.83M 17.74M 16.92M 20.46M
3/F 19.31M 18.46M 19.70M 17.62M 16.81M 20.32M
2/F 19.18M 18.34M 19.57M 17.50M 16.70M 20.19M
1/F 19.05M 18.21M 19.44M 17.39M 16.59M 20.05M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk