Belleve Garden Block A Share

The following are property valuations for all units in Belleve Garden Block A. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
1 | 2 | 3 | 4 |
---|---|---|---|---|
13/F | 7.88M | 7.94M | 8.31M | 8.26M |
12/F | 7.84M | 7.90M | 8.27M | 8.22M |
11/F | 7.80M | 7.86M | 8.23M | 8.18M |
10/F | 7.76M | 7.82M | 8.19M | 8.14M |
9/F | 7.73M | 7.79M | 8.15M | 8.10M |
8/F | 7.69M | 7.75M | 8.11M | 8.06M |
7/F | 7.65M | 7.71M | 8.07M | 8.02M |
6/F | 7.62M | 7.68M | 8.03M | 7.98M |
5/F | 7.58M | 7.64M | 8.00M | 7.95M |
4/F | 7.55M | 7.60M | 7.96M | 7.91M |
3/F | 7.51M | 7.57M | 7.92M | 7.87M |
2/F | 7.47M | 7.53M | 7.88M | 7.83M |
1/F | 7.44M | 7.50M | 7.84M | 7.80M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk