繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Bellagio Tower 1 Share


The following are property valuations for all units in Bellagio Tower 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B C D E F G
71/F 21.83M 9.28M 7.36M 4.69M 8.06M
70/F 23.54M 23.63M 9.24M 7.33M 4.67M 8.02M
69/F 11.99M 10.92M 12.03M 9.21M 7.29M 4.65M 7.99M
68/F 11.94M 10.87M 11.97M 9.17M 7.26M 4.62M 7.96M
67/F 11.88M 10.81M 11.91M 9.13M 7.22M 4.60M 7.92M
66/F 11.83M 10.76M 11.86M 9.08M 7.19M 4.58M 7.88M
65/F 11.77M 10.71M 11.80M 9.04M 7.15M 4.56M 7.84M
63/F 11.71M 10.66M 11.75M 9.00M 7.12M 4.54M 7.81M
62/F 11.66M 10.61M 11.69M 8.96M 7.09M 4.52M 7.77M
61/F 11.60M 10.56M 11.64M 8.91M 7.05M 4.50M 7.73M
60/F 11.55M 10.51M 11.58M 8.87M 7.02M 4.47M 7.70M
59/F 11.49M 10.48M 11.52M 8.83M 6.99M 4.45M 7.67M
58/F 11.43M 10.43M 11.46M 8.79M 6.96M 4.43M 7.63M
57/F 11.38M 10.38M 11.41M 8.75M 6.92M 4.41M 7.60M
56/F 11.33M 10.33M 11.36M 8.71M 6.89M 4.38M 7.56M
55/F 11.27M 10.29M 11.30M 8.67M 6.86M 4.36M 7.53M
53/F 11.21M 10.25M 11.24M 8.63M 6.83M 4.34M 7.50M
52/F 11.16M 10.21M 11.19M 8.59M 6.79M 4.32M 7.46M
51/F 11.11M 10.16M 11.14M 8.55M 6.76M 4.30M 7.43M
50/F 11.05M 10.11M 11.08M 8.51M 6.73M 4.28M 7.39M
49/F 11.00M 10.06M 11.03M 8.47M 6.70M 4.26M 7.36M
48/F 10.95M 10.02M 10.98M 8.43M 6.67M 4.24M 7.32M
46/F 10.90M 9.98M 10.92M 8.41M 6.64M 4.22M 7.29M
45/F 10.85M 9.93M 10.87M 8.37M 6.60M 4.20M 7.25M
43/F 10.80M 9.88M 10.82M 8.33M 6.57M 4.18M 7.22M
42/F 10.74M 9.84M 10.77M 8.29M 6.54M 4.16M 7.19M
41/F 10.69M 9.79M 10.72M 8.25M 6.51M 4.14M 7.15M
40/F 10.64M 9.74M 10.67M 8.21M 6.48M 4.12M 7.12M
39/F 10.59M 9.70M 10.62M 8.17M 6.45M 4.10M 7.08M
38/F 10.54M 9.65M 10.57M 8.13M 6.42M 4.08M 7.05M
37/F 10.49M 9.61M 10.52M 8.09M 6.39M 4.06M 7.02M
36/F 10.45M 9.56M 10.47M 8.06M 6.36M 4.04M 6.99M
35/F 10.40M 9.52M 10.42M 8.02M 6.33M 4.02M 6.95M
33/F 10.35M 9.47M 10.37M 7.98M 6.30M 4.00M 6.92M
32/F 10.30M 9.43M 10.32M 7.94M 6.27M 3.98M 6.89M
31/F 10.25M 9.38M 10.27M 7.91M 6.24M 3.97M 6.85M
30/F 10.20M 9.34M 10.22M 7.87M 6.21M 3.95M 6.82M
29/F 10.15M 9.30M 10.17M 7.83M 6.18M 3.93M 6.79M
28/F 10.11M 9.25M 10.13M 7.79M 6.15M 3.91M 6.76M
27/F 10.06M 9.21M 10.08M 7.76M 6.12M 3.89M 6.73M
26/F 10.01M 9.17M 10.03M 7.72M 6.10M 3.87M 6.70M
25/F 9.96M 9.12M 9.98M 7.69M 6.07M 3.86M 6.66M
23/F 9.92M 9.08M 9.94M 7.65M 6.04M 3.84M 6.63M
22/F 9.87M 9.04M 9.89M 7.61M 6.01M 3.82M 6.60M
21/F 9.82M 8.99M 9.84M 7.58M 5.98M 3.80M 6.57M
19/F 9.78M 8.95M 9.80M 7.54M 5.95M 3.78M 6.54M
18/F 9.73M 8.91M 9.75M 7.51M 5.93M 3.77M 6.51M
17/F 9.69M 8.87M 9.71M 7.47M 5.90M 3.75M 6.48M
16/F 9.64M 8.83M 9.66M 7.44M 5.87M 3.73M 6.45M
15/F 9.60M 8.79M 9.62M 7.40M 5.84M 3.71M 6.42M
13/F 9.55M 8.74M 9.57M 7.37M 5.82M 3.70M 6.39M
12/F 9.51M 8.70M 9.53M 7.33M 5.79M 3.68M 6.36M
11/F 9.46M 8.66M 9.48M 7.30M 5.76M 3.66M 6.33M
10/F 9.30M 8.62M 9.32M 7.26M 5.73M 3.64M 6.30M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk