繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Banyan Garden Phase 1 Block 1 Share


The following are property valuations for all units in Banyan Garden Phase 1 Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B C D E F G H
52/F 5.30M 7.19M 4.75M 4.58M 4.56M 4.47M 7.53M 5.31M
51/F 5.29M 7.17M 4.75M 4.57M 4.56M 4.47M 7.51M 5.30M
50/F 5.28M 7.16M 4.74M 4.57M 4.55M 4.46M 7.50M 5.29M
49/F 5.27M 7.15M 4.73M 4.56M 4.54M 4.45M 7.49M 5.28M
48/F 5.26M 7.14M 4.72M 4.55M 4.53M 4.44M 7.48M 5.27M
47/F 5.25M 7.13M 4.72M 4.54M 4.53M 4.44M 7.46M 5.27M
46/F 5.29M 7.12M 4.71M 4.54M 4.52M 4.43M 7.46M 5.30M
45/F 5.28M 7.11M 4.70M 4.53M 4.51M 4.42M 7.45M 5.29M
43/F 5.27M 7.10M 4.69M 4.52M 4.50M 4.41M 7.44M 5.29M
42/F 5.26M 7.09M 4.69M 4.52M 4.50M 4.41M 7.42M 5.28M
41/F 5.26M 7.08M 4.68M 4.51M 4.49M 4.40M 7.41M 5.27M
40/F 5.25M 7.07M 4.67M 4.50M 4.48M 4.39M 7.40M 5.26M
39/F 5.24M 7.06M 4.66M 4.49M 4.48M 4.39M 7.39M 5.25M
38/F 5.23M 7.04M 4.66M 4.49M 4.47M 4.38M 7.38M 5.24M
37/F 5.22M 7.03M 4.65M 4.48M 4.46M 4.37M 7.36M 5.23M
36/F 5.21M 7.02M 4.64M 4.47M 4.45M 4.36M 7.35M 5.23M
35/F 5.20M 7.01M 4.63M 4.46M 4.45M 4.36M 7.34M 5.22M
33/F 5.20M 7.00M 4.62M 4.46M 4.44M 4.35M 7.33M 5.21M
32/F 5.19M 6.99M 4.62M 4.45M 4.43M 4.34M 7.32M 5.20M
31/F 5.18M 6.98M 4.61M 4.44M 4.42M 4.34M 7.30M 5.19M
30/F 5.17M 6.96M 4.60M 4.43M 4.42M 4.33M 7.29M 5.18M
29/F 5.16M 6.95M 4.59M 4.43M 4.41M 4.32M 7.28M 5.17M
28/F 5.15M 6.94M 4.59M 4.42M 4.40M 4.31M 7.27M 5.17M
27/F 5.15M 6.93M 4.58M 4.41M 4.40M 4.31M 7.26M 5.16M
26/F 5.14M 6.92M 4.57M 4.41M 4.39M 4.30M 7.24M 5.15M
25/F 5.13M 6.91M 4.56M 4.40M 4.38M 4.29M 7.23M 5.14M
23/F 5.12M 6.90M 4.56M 4.39M 4.37M 4.29M 7.22M 5.13M
22/F 5.11M 6.88M 4.55M 4.38M 4.37M 4.28M 7.21M 5.12M
21/F 5.02M 6.87M 4.50M 4.30M 4.28M 4.22M 7.20M 5.03M
20/F 5.01M 6.86M 4.49M 4.29M 4.28M 4.22M 7.19M 5.02M
19/F 5.00M 6.85M 4.48M 4.29M 4.27M 4.21M 7.17M 5.01M
18/F 4.99M 6.84M 4.47M 4.28M 4.26M 4.20M 7.16M 5.00M
17/F 4.98M 6.83M 4.47M 4.27M 4.26M 4.19M 7.15M 5.00M
16/F 4.97M 6.82M 4.46M 4.27M 4.25M 4.19M 7.14M 4.99M
15/F 4.97M 6.81M 4.45M 4.26M 4.24M 4.18M 7.13M 4.98M
12/F 4.96M 6.80M 4.44M 4.25M 4.23M 4.17M 7.12M 4.97M
11/F 4.95M 6.78M 4.44M 4.24M 4.23M 4.17M 7.10M 4.96M
10/F 4.94M 6.77M 4.43M 4.24M 4.22M 4.16M 7.09M 4.95M
9/F 4.93M 6.76M 4.42M 4.23M 4.21M 4.15M 7.08M 4.95M
8/F 4.93M 6.75M 4.42M 4.22M 4.21M 4.15M 7.07M 4.94M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk