Aspen Court Aspen Court Share

The following are property valuations for all units in Aspen Court Aspen Court. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C |
---|---|---|---|
24/F | 5.90M | 7.13M | 6.36M |
23/F | 5.85M | 7.07M | 6.30M |
22/F | 6.02M | 7.00M | 6.24M |
21/F | 5.97M | 6.94M | 6.18M |
20/F | 5.91M | 6.87M | 6.13M |
19/F | 5.86M | 6.81M | 6.07M |
18/F | 5.80M | 6.74M | 6.01M |
17/F | 5.75M | 6.68M | 5.96M |
16/F | 5.69M | 6.62M | 5.90M |
15/F | 5.64M | 6.56M | 5.85M |
14/F | 5.59M | 6.50M | 5.79M |
13/F | 5.54M | 6.44M | 5.74M |
12/F | 5.49M | 6.38M | 5.69M |
11/F | 5.43M | 6.32M | 5.63M |
10/F | 5.38M | 6.26M | 5.58M |
9/F | 5.33M | 6.20M | 5.53M |
8/F | 5.28M | 6.14M | 5.48M |
7/F | 5.24M | 6.09M | 5.43M |
6/F | 5.19M | 6.03M | 5.38M |
5/F | 5.14M | 5.97M | 5.33M |
4/F | 5.09M | 5.92M | 5.28M |
3/F | 5.04M | 5.86M | 5.23M |
2/F | 5.00M | 5.81M | 5.18M |
1/F | 4.83M | 5.63M | 5.02M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk